# | Image | Title | Designation | Office Section | Mobile | Phone (Office) | Batch (BCS) | |
---|---|---|---|---|---|---|---|---|
21 | Kamol kumar dey | Upazila Food Officer | ucfmirzaganj@gmail.com | 01735012010 | 01735012010 | 0 | ||
22 | Md. Ibrahim Hossain | Asst. Engineer | ae.pat.mir@dphe.gov.bd | 01676894512 | 01676894512 | 0 | ||
23 | Md. Ahsan kabir | Upazila Accounts Officer | rhabibbur6@gmail.com | 01703911765 | 02478882098 | 0 | ||
24 | Md. Ilias Hossain | PIO | piomirzaganjddm@gmail.com | 01700717092 | 01700717092 | 0 | ||
25 | Md. Monirujjaman | Upazila Forest Officer | 0 | +880 1714-901410 | +880 1714-901410 | 0 | ||
26 | Md. Zakir Hossain | URDO | 0 | 01713959608 | 01713959608 | 0 | ||
27 | Md. Anisur Rahman | SO | ucomirzaganj@EbEk-Rdcd.gov.bd | 01938879270 | 01938879270 | 0 | ||
28 | Sanjay Ghosh Mintu | Upazila Ansar and VDP Officer | 0 | 01911431752 | 0 | 0 | ||
29 | Md. Mostafizur Rahman | Accademic supervisor, Upazila Secondary Education Office | uasmostafiz@gmail.com | 01710107659 | 01710107659 | 0 | ||
30 | Md. Mashiur Rahman | Vbn | pdbfpat.mirzaganj@gmail.com | 01729677585 | 0 | 0 | ||
31 | Mst. Mahmuda Akhter | Oc Lsd | mahmudaq84@gmail.com | 01736662988 | 0 | 0 | ||
32 | Majeda khanom | Information service officer | tsk.mirzaganj@totthoapa.gov.bd | 01313704329 | 442675227 | 0 | ||
33 | Md. Delowar Hossain | Upazila Stattistics Officer | 0 | 01711152760 | 01711152760 | 0 | ||
34 | Md. Forkan | Upazila TNT Officer | 0 | 01852762176 | 01852762176 | 0 | ||
35 | Md. Sumon | Station Officer. Fire service & civil Deffence | 0 | 01710238381 | 01710238381 | 0 | ||
36 | Md. A. Razzak | Upazila Manager | um.sfdf.mirzagonj@gmail.com | 01769594444 | 01769594444 | 0 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS